1924 $20 MS66 PCGS Saint Gaudens Double Eagle PCGS
$4,095.00
Pictures are available so please just ask from our contact page
Not seeing what you are looking for? There is more. Just ask!
Type | Description | Denomination | Mint | Srv | Grade | CAC | Notes | P Pop | N Pop |
Colonials | 1767-A Sou, BN PCGS Secure | Sou | A | PCGS | AU58 | 6/8 | 1/0 | ||
Large Cents | 1803 Small Date, Small Fraction, BN CAC PCGS Secure | 1C | PCGS | AU55 CAC | CAC | 22/56 | 27/72 | ||
Large Cents | 1846 1C Tall Date, MS, BN CAC | 1C | PCGS | MS64 CAC | CAC | 4/4 | 0/1 | ||
Large Cents | 1799/8 1C S-188 PCGS Secure | 1C | PCGS | G4 | 2/8 | 0/4 | |||
Large Cents | 1834 1C Lg8 LgS ML, BN PCGS Secure | 1C | PCGS | MS62 | 1/2 | 1/1 | |||
Large Cents | 1820 1C Small Date, RB CAC PCGS Secure PCGS Plus | 1C | PCGS | MS64 CAC | CAC | 3/0 | 0/0 | ||
Proof Indian Cents | 1877 1C, RD | 1C | NGC | PR65 | 22/16 | 13/2 | |||
Lincoln Cents | 1909-S 1C VDB, RD CAC | 1C | S | NGC | MS64 CAC | CAC | 1025/1239 | 288/215 | |
Lincoln Cents | 1921 1C, RD | 1C | PCGS | MS65 | 290/101 | 89/28 | |||
Lincoln Cents | 1953 1C, RD | 1C | NGC | MS67 | 105/0 | 50/0 | |||
Lincoln Cents | 1922 No D, Strong Reverse, MS, BN | 1C | Details NGC | XF40 | 584/812 | 0/0 | |||
Lincoln Cents | 1917 1C FS-101, BN | 1C | NGC | AU55 | 5/6 | 7/14 | |||
Lincoln Cents | 1955 1C Doubled Die Obverse, FS-101, MS, BN CAC NGC Plus Brown Label | 1C | NGC | MS64 CAC | CAC | 5/0 | 194/20 | ||
Proof Lincoln Cents | 1939 1C, RD | 1C | NGC | PR67 | 68/0 | 76/1 | |||
Proof Lincoln Cents | 1952 1C, RD | 1C | NGC | PR69 | 0/0 | 15/0 | |||
Proof Shield Nickels | 1872 5C NGC Plus | 5C | NGC | PR67 | L | 14/0 | 10/0 | ||
Liberty Nickels | 1896 5C | 5C | PCGS | MS64 | L | 156/100 | 110/57 | ||
BUFFALO NICKELS | 1913 Type One 5C, MS NGC Plus Kenneth Bressett Red Book | 5C | NGC | MS67 | 740/42 | 404/47 | |||
BUFFALO NICKELS | 1913 Type One 5C, MS Kenneth Bressett Red Book | 5C | NGC | MS67 | 740/42 | 404/47 | |||
BUFFALO NICKELS | 1913-D Type One 5C, MS | 5C | D | NGC | MS67 | L | 110/5 | 66/2 | |
BUFFALO NICKELS | 1915-D 5C | 5C | D | PCGS | MS65 | L | 166/49 | 73/20 | |
BUFFALO NICKELS | 1938-D 5C Buffalo, MS | 5C | D | NGC | MS68 | T | 62/0 | 97/0 | |
BUFFALO NICKELS | 1937 5C Green Label | 5C | NGC | PR68 | 55/2 | 79/0 | |||
BUFFALO NICKELS | 1937 5C Kenneth Bressett Red Book | 5C | NGC | PR68 | 55/2 | 79/0 | |||
Jefferson Nickels | 1945-S 5C | 5C | S | NGC | MS68 | L | 7/0 | 15/0 | |
Jefferson Nickels | 1953-S 5C | 5C | S | NGC | MS67 | L | 7/0 | 36/0 | |
Jefferson Nickels | 1961 5C PCGS Secure | 5C | PCGS | MS67 | L | 15/0 | 47/1 | ||
Jefferson Nickels | 1940-S 5C, 5FS | 5C | S | PCGS | MS67 | L | 43/0 | 22/0 | |
Jefferson Nickels | 1964 5C, FS | 5C | PCGS | MS66 | L | 41/6 | 59/8 | ||
Jefferson Nickels | 1972 5C, FS | 5C | NGC | MS67 | L | 6/0 | 5/0 | ||
Proof Jefferson Nickels | 1942 5C TYPE 1 | 5C | NGC | PR68 | Y | 29/0 | 53/0 | ||
Early Dimes | 1807 10C PCGS Secure PCGS Plus | 10C | PCGS | MS64 | V | 20/7 | 0/0 | ||
Bust Dimes | 1835 10C | 10C | NGC | MS64 | T | 71/19 | 80/29 | ||
Bust Dimes | 1823/2 10C Large E's, JR-3, MS | 10C | NGC | MS65 | TB | 1/0 | 1/1 | ||
Seated Dimes | 1849-O 10C | 10C | O | NGC | AU58 | T | 8/11 | 9/18 | |
Seated Dimes | 1876 10C | 10C | PCGS | MS65 | T | 70/37 | 48/26 | ||
Seated Dimes | 1891-S 10C | 10C | S | CACG | MS67 | L | 2/0 | 5/1 | |
Proof Barber Dimes | 1905 10C PCGS Secure | 10C | PCGS | PR65 | T | 44/62 | 43/47 | ||
Mercury Dimes | 1916-S 10C Mercury, MS, FB CACG Plus | 10C | S | CACG | MS66 | L | 104/51 | 34/12 | |
Mercury Dimes | 1930-S 10C, FB | 10C | S | NGC | MS65 | Y | 172/116 | 31/27 | |
Mercury Dimes | 1937 10C, FB | 10C | PCGS | MS68 | T | 62/0 | 52/0 | ||
Mercury Dimes | 1937 10C, FB | 10C | NGC | MS68 | Y | 62/0 | 52/0 | ||
Mercury Dimes | 1937-D 10C, FB | 10C | D | NGC | MS68 | V | 27/0 | 29/0 | |
Mercury Dimes | 1938-D 10C, FB | 10C | D | NGC | MS68 | T | 33/0 | 24/0 | |
Mercury Dimes | 1940-D 10C, FB | 10C | D | PCGS | MS68 | T | 38/0 | 25/0 | |
Mercury Dimes | 1941 10C, FB CAC PCGS Secure PCGS Plus | 10C | PCGS | MS67 CAC | CAC | T | 399/30 | 378/34 | |
Mercury Dimes | 1941-S 10C, FB Kenneth Bressett Red Book | 10C | S | NGC | MS68 | 28/0 | 60/0 | ||
Mercury Dimes | 1942-D 10C, FB | 10C | D | NGC | MS68 | L | 51/0 | 36/0 | |
Mercury Dimes | 1942-S 10C, FB | 10C | S | CACG | MS67 | L | 249/9 | 134/18 | |
Mercury Dimes | 1942-S 10C, FB PCGS Secure PCGS Plus | 10C | S | PCGS | MS67 | L | 249/9 | 134/18 | |
Mercury Dimes | 1943-D 10C, FB | 10C | D | NGC | MS68 | V | 62/0 | 63/0 | |
Proof Mercury Dimes | 1941 10C | 10C | NGC | PR68 | T | 50/0 | 89/1 | ||
Roosevelt Dimes | 1964-D 10C | 10C | D | NGC | MS68 | T | 3/0 | 3/0 | |
Roosevelt Dimes | 1949-D 10C, FB | 10C | D | NGC | MS68 | T | 20/0 | 14/0 | |
Roosevelt Dimes | 1951-S 10C, FB | 10C | S | NGC | MS68 | L | 16/0 | 12/0 | |
Roosevelt Dimes | 1953-D 10C, FB | 10C | D | NGC | MS68 | T | 4/0 | 12/0 | |
Twenty Cent Pieces | 1875 20C | 20C | NGC | AU55 | 123/360 | 76/337 | |||
Bust Quarters | 1831 25C Small Letters, MS CAC | 25C | PCGS | MS64 CAC | CAC | L | 74/13 | 63/24 | |
Barber Quarters | 1913-S 25C PCGS Secure Blue Gradient | 25C | S | PCGS | G4 | 349/868 | 140/276 | ||
Standing Liberty Quarters | 1917-S Type One, FH | 25C | S | PCGS | MS67 | V | 26/0 | 24/0 | |
Washington Quarters | 1935-S 25C | 25C | S | PCGS | MS67 | L | 86/2 | 48/0 | |
Washington Quarters | 1939 25C | 25C | NGC | MS68 | T | 27/0 | 14/0 | ||
Washington Quarters | 1950-D 25C PCGS Secure PCGS Plus | 25C | D | PCGS | MS67 | L | 97/1 | 217/2 | |
Washington Quarters | 1950-D/S 25C CAC PCGS Secure | 25C | D/S | PCGS | MS65 CAC | CAC | V | 19/21 | 0/0 |
Washington Quarters | 1952-D 25C PCGS Secure | 25C | D | PCGS | MS67 | T | 42/0 | 65/2 | |
Washington Quarters | 1962 25C | 25C | NGC | MS67 | Y | 35/0 | 84/1 | ||
Proof Washington Quarters | 1941 25C | 25C | NGC | PR68 | Y | 15/0 | 46/0 | ||
Proof Washington Quarters | 1942 25C | 25C | NGC | PR68 | L | 25/1 | 34/0 | ||
Early Half Dollars | 1805/4 50C O-101, MS | 50C | NGC | AU50 | T | 1/3 | 2/3 | ||
Bust Half Dollars | 1814 50C, MS | 50C | PCGS | MS63 | T | 26/41 | 23/41 | ||
Bust Half Dollars | 1819 50C, MS CAC | 50C | PCGS | MS64 CAC | CAC | T | 13/4 | 14/7 | |
Bust Half Dollars | 1823 50C, MS CAC PCGS Secure PCGS Plus | 50C | PCGS | MS64 CAC | CAC | T | 49/3 | 27/7 | |
Bust Half Dollars | 1824 50C, MS CAC | 50C | PCGS | MS64 CAC | CAC | T | 55/21 | 65/18 | |
Bust Half Dollars | 1831 50C, MS CAC | 50C | PCGS | MS65 CAC | CAC | T | 62/4 | 39/13 | |
Bust Half Dollars | 1811 50C Small 8 O-107, MS CAC PCGS Secure PCGS Plus | 50C | PCGS | MS64 CAC | CAC | T | 1/0 | 0/1 | |
Bust Half Dollars | 1812/1 50C Small 8, O-102a, MS | 50C | NGC | MS62 | T | 0/0 | 1/2 | ||
Seated Half Dollars | 1850-O 50C, MS PCGS Secure PCGS Plus | 50C | O | PCGS | MS64 | T | 16/6 | 11/6 | |
Barber Half Dollars | 1892-O 50C | 50C | O | NGC | MS61 | T | 12/140 | 18/132 | |
Proof Barber Half Dollars | 1909 50C | 50C | NGC | PR66 | T | 21/23 | 45/24 | ||
Walking Liberty Half Dollars | 1918-D 50C PCGS Secure | 50C | D | PCGS | AU58 | L | 150/682 | 97/461 | |
Walking Liberty Half Dollars | 1918-S 50C PCGS Secure | 50C | S | PCGS | AU58 | 213/938 | 160/625 | ||
Walking Liberty Half Dollars | 1934 50C | 50C | NGC | MS67 | L | 204/15 | 122/13 | ||
Walking Liberty Half Dollars | 1941 50C | 50C | NGC | MS67 | V | 828/45 | 698/41 | ||
Walking Liberty Half Dollars | 1942-D 50C | 50C | D | NGC | MS67 | V | 291/10 | 202/11 | |
Walking Liberty Half Dollars | 1942-S 50C NGC Plus | 50C | S | NGC | MS66 | L | 705/15 | 305/31 | |
Walking Liberty Half Dollars | 1943 50C NGC Plus | 50C | NGC | MS67 | T | 772/28 | 697/34 | ||
Walking Liberty Half Dollars | 1943-D 50C NGC Plus | 50C | D | NGC | MS67 | L | 482/7 | 373/13 | |
Walking Liberty Half Dollars | 1944-D 50C, MS PCGS Secure | 50C | D | PCGS | MS67 | Y | 399/1 | 290/1 | |
Walking Liberty Half Dollars | 1947-D 50C | 50C | D | NGC | MS67 | V | 116/0 | 103/0 | |
Proof Walking Liberty Half Dollars | 1940 50C | 50C | NGC | PR68 | L | 52/0 | 76/1 | ||
Proof Walking Liberty Half Dollars | 1942 50C | 50C | NGC | PR68 | Y | 98/1 | 234/7 | ||
Franklin Half Dollars | 1948 50C, FL | 50C | NGC | MS67 | L | 44/1 | 35/0 | ||
Franklin Half Dollars | 1949-D 50C, FL Brown Label | 50C | D | NGC | MS66 | T | 149/3 | 59/1 | |
Franklin Half Dollars | 1954 50C, FL NGC Plus | 50C | NGC | MS66 | T | 197/5 | 79/1 | ||
Franklin Half Dollars | 1957-D 50C, FL | 50C | D | NGC | MS67 | T | 67/0 | 48/0 | |
Franklin Half Dollars | 1958-D 50C, FL | 50C | D | NGC | MS67 | T | 128/0 | 89/0 | |
Proof Franklin Half Dollars | 1951 50C | 50C | PCGS | PR66 | V | 944/295 | 1065/671 | ||
Proof Franklin Half Dollars | 1958 50C | 50C | NGC | PR69 | Y | 5/0 | 1013/0 | ||
Early Dollars | 1800 S$1 | $1 | PCGS | AU53 | 28/85 | 35/102 | |||
Early Dollars | 1797 $1 B-1, BB-73, MS | $1 | PCGS | AU58 | 2/2 | 3/4 | |||
Early Dollars | 1798 $1 B-6, BB-96, MS | $1 | PCGS | AU55 | 2/1 | 5/2 | |||
Early Dollars | 1798 $1 B-13, BB-108, MS | $1 | PCGS | AU55 | 3/1 | 2/3 | |||
Early Dollars | 1798 $1 B-15, BB-112, MS | $1 | PCGS | MS61 | 1/1 | 0/0 | |||
Early Dollars | 1798 $1 B-27, BB-113, MS PCGS Secure | $1 | PCGS | MS61 | 1/2 | 1/2 | |||
Early Dollars | 1799 $1 B-4, BB-153, MS | $1 | PCGS | AU53 | 2/3 | 2/3 | |||
Early Dollars | 1800 $1 B-10, BB-190, MS | $1 | PCGS | MS63 | 1/0 | 0/0 | |||
Early Dollars | 1800 $1 B-17, BB-196, MS | $1 | PCGS | AU53 | 2/5 | 0/9 | |||
Early Dollars | 1802/1 $1 B-1, BB-231, MS | $1 | PCGS | AU53 | 1/2 | 0/2 | |||
Morgan Dollars | 1878 8TF S$1 | $1 | NGC | MS63 | V | 6206/4438 | 4219/2701 | ||
Morgan Dollars | 1878 8TF S$1 | $1 | CACG | MS64 | T | 3609/829 | 2275/426 | ||
Morgan Dollars | 1878 8TF S$1 | $1 | NGC | MS64 | Y | 3609/829 | 2275/426 | ||
Morgan Dollars | 1878 8TF S$1 | $1 | NGC | MS65 | Y | 733/96 | 385/41 | ||
Morgan Dollars | 1878 7/8TF S$1 STRONG | $1 | PCGS | MS63 | T | 3852/2488 | 2121/1310 | ||
Morgan Dollars | 1878-CC S$1 PCGS Secure | $1 | CC | PCGS | MS65 | Y | 2300/374 | 1337/239 | |
Morgan Dollars | 1878-CC S$1 | $1 | CC | NGC | MS65 | Y | 2300/374 | 1337/239 | |
Morgan Dollars | 1878-S S$1 | $1 | S | NGC | MS66 | V | 988/49 | 607/50 | |
Morgan Dollars | 1879-CC S$1 | $1 | CC | PCGS | MS62 | Y | 524/1662 | 287/759 | |
Morgan Dollars | 1879-O S$1 | $1 | O | PCGS | MS66 | Y | 49/0 | 15/0 | |
Morgan Dollars | 1879-S S$1 NGC Plus | $1 | S | NGC | MS67 | V | 1843/171 | 2355/227 | |
Morgan Dollars | 1880-CC S$1 | $1 | CC | PCGS | MS63 | V | 4283/9203 | 2577/4703 | |
Morgan Dollars | 1880-CC S$1 PCGS Plus | $1 | CC | PCGS | MS64 | Y | 5445/3758 | 3004/1699 | |
Morgan Dollars | 1880-O S$1 | $1 | O | NGC | MS64 | T | 1470/53 | 984/22 | |
Morgan Dollars | 1880-O S$1 | $1 | O | NGC | MS65 | T | 50/3 | 22/0 | |
Morgan Dollars | 1881-CC S$1 | $1 | CC | NGC | MS64 | L | 9015/7201 | 4219/3217 | |
Morgan Dollars | 1881-CC S$1 PCGS Secure | $1 | CC | PCGS | MS65 | Y | 5159/2042 | 2223/994 | |
Morgan Dollars | 1881-CC S$1 | $1 | CC | NGC | MS67 | L | 300/5 | 167/2 | |
Morgan Dollars | 1881-S S$1 NGC Plus | $1 | S | NGC | MS67 | V | 2799/263 | 5238/427 | |
Morgan Dollars | 1882 S$1 | $1 | PCGS | MS66 | TB | 474/31 | 249/11 | ||
Morgan Dollars | 1882-CC S$1 | $1 | CC | PCGS | MS66 | V | 1577/138 | 698/90 | |
Morgan Dollars | 1882-CC S$1 | $1 | CC | NGC | MS66 | Y | 1577/138 | 698/90 | |
Morgan Dollars | 1883-S S$1 | $1 | S | NGC | MS61 | Y | 550/2527 | 497/1422 | |
Morgan Dollars | 1884-CC S$1 | $1 | CC | PCGS | MS65 | Y | 8926/2342 | 4551/1286 | |
Morgan Dollars | 1884-CC S$1 PCGS Secure | $1 | CC | PCGS | MS66 | Y | 2168/174 | 1070/216 | |
Morgan Dollars | 1884-CC S$1 | $1 | CC | NGC | MS67 | Y | 171/3 | 214/2 | |
Morgan Dollars | 1884-S S$1 | $1 | S | NGC | AU55 | V | 2515/1807 | 2502/2668 | |
Morgan Dollars | 1885-CC S$1 | $1 | CC | PCGS | MS65 | Y | 4713/1523 | 1889/912 | |
Morgan Dollars | 1885-S S$1 | $1 | S | PCGS | MS63 | V | 3878/3646 | 1967/1759 | |
Morgan Dollars | 1886 S$1 Kenneth Bressett Red Book | $1 | NGC | MS67 | Y | 691/27 | 1087/39 | ||
Morgan Dollars | 1887 S$1 | $1 | NGC | MS67 | Y | 300/2 | 502/6 | ||
Morgan Dollars | 1887-O S$1 | $1 | O | PCGS | MS64 | V | 3273/427 | 1968/96 | |
Morgan Dollars | 1887/6-O S$1 | $1 | O | PCGS | MS62 | L | 308/501 | 6/40 | |
Morgan Dollars | 1888 S$1 PCGS Secure | $1 | PCGS | MS67 | V | 75/0 | 123/1 | ||
Morgan Dollars | 1888-O S$1 | $1 | O | NGC | MS66 | Y | 386/1 | 76/2 | |
Morgan Dollars | 1889-CC S$1 | $1 | CC | NGC | VG10 | 703/7940 | 395/4736 | ||
Morgan Dollars | 1889-S S$1 | $1 | S | NGC | MS63 | Y | 3316/3401 | 1805/1740 | |
Morgan Dollars | 1890-CC S$1 | $1 | CC | PCGS | MS63 | V | 4377/2958 | 1783/1154 | |
Morgan Dollars | 1891-CC S$1 | $1 | CC | PCGS | MS62 | Y | 4001/11145 | 1433/3131 | |
Morgan Dollars | 1891-O S$1 | $1 | O | PCGS | MS63 | Y | 3034/2051 | 1866/1233 | |
Morgan Dollars | 1892-O S$1 | $1 | O | PCGS | MS64 | Y | 2477/330 | 1519/93 | |
Morgan Dollars | 1893 S$1 PCGS Secure | $1 | PCGS | XF40 | T | 777/7907 | 418/5259 | ||
Morgan Dollars | 1893-CC S$1 PCGS Secure | $1 | CC | PCGS | MS63 | T | 1151/605 | 562/220 | |
Morgan Dollars | 1893-S S$1 | $1 | S | NGC | AU50 | L | 147/190 | 79/136 | |
Morgan Dollars | 1894 S$1 | $1 | NGC | VF20 | 118/5954 | 99/3905 | |||
Morgan Dollars | 1895-O S$1 | $1 | O | NGC | VF35 | 558/5680 | 289/4623 | ||
Morgan Dollars | 1897-O S$1 PCGS Secure | $1 | O | PCGS | MS64 | 47/12 | 26/8 | ||
Morgan Dollars | 1897-S S$1 PCGS Secure | $1 | S | PCGS | MS65 | V | 1441/438 | 774/184 | |
Morgan Dollars | 1898 S$1 | $1 | NGC | MS66 | Y | 951/164 | 538/37 | ||
Morgan Dollars | 1898-S S$1 PCGS Secure PCGS Plus | $1 | S | PCGS | MS63 | L | 1464/1976 | 747/805 | |
Morgan Dollars | 1900 S$1 | $1 | NGC | MS67 | Y | 147/1 | 91/0 | ||
Morgan Dollars | 1900-O/CC S$1 | $1 | O/CC | NGC | AU58 | V | 155/6375 | 127/2696 | |
Morgan Dollars | 1900-O/CC S$1 CAC | $1 | O/CC | PCGS | MS63 CAC | CAC | Y | 2074/3296 | 913/1060 |
Morgan Dollars | 1900-O/CC S$1 | $1 | O/CC | PCGS | MS63 | V | 2074/3296 | 913/1060 | |
Morgan Dollars | 1901 S$1 | $1 | NGC | AU55 | V | 1538/2283 | 1315/2537 | ||
Morgan Dollars | 1901-O S$1 NGC Plus | $1 | O | NGC | MS66 | Y | 688/27 | 645/45 | |
Morgan Dollars | 1903 S$1 Kenneth Bressett Red Book | $1 | NGC | MS67 | 178/1 | 138/2 | |||
Morgan Dollars | 1921 S$1 Morgan, MS | $1 | NGC | MS67 | 33/0 | 25/0 | |||
Morgan Dollars | 1921-D S$1 | $1 | D | NGC | MS66 | Y | 600/33 | 427/29 | |
Morgan Dollars | 1879-S $1 VAM-4, MS | $1 | S | NGC | MS64 | Y | 6/0 | 4/0 | |
Morgan Dollars | 1891-CC $1 VAM-3, Spitting Eagle, MS NGC Plus | $1 | CC | NGC | MS63 | Y | 286/211 | 1358/641 | |
Morgan Dollars | 1882-CC S$1 GSA Hoard, MS | $1 | CC | NGC | MS66 | Y | 68/8 | 605/26 | |
Peace Dollars | 1921 S$1 Peace, MS PCGS Secure | $1 | PCGS | MS63 | Y | 5319/6686 | 3746/5425 | ||
Peace Dollars | 1922-D S$1 | $1 | D | NGC | MS66 | Y | 297/4 | 302/25 | |
Peace Dollars | 1925 S$1 NGC Plus | $1 | NGC | MS66 | V | 2330/231 | 2270/209 | ||
Peace Dollars | 1925 S$1 | $1 | NGC | MS67 | V | 230/1 | 208/1 | ||
Peace Dollars | 1925-S S$1 | $1 | S | NGC | MS64 | T | 2299/56 | 1708/83 | |
Peace Dollars | 1926-D S$1 | $1 | D | NGC | MS64 | Y | 1969/1289 | 1148/644 | |
Peace Dollars | 1927 S$1 NGC Plus | $1 | NGC | MS64 | L | 2371/478 | 1219/165 | ||
Peace Dollars | 1927 S$1 | $1 | NGC | MS65 | T | 453/25 | 160/5 | ||
Peace Dollars | 1927-D S$1 | $1 | D | NGC | MS65 | T | 218/22 | 80/4 | |
Peace Dollars | 1934 S$1 | $1 | NGC | MS65 | L | 890/267 | 435/88 | ||
Eisenhower Dollars | 1971-D $1 | $1 | D | NGC | MS67 | V | 83/0 | 148/2 | |
Eisenhower Dollars | 1972-D $1 | $1 | D | NGC | MS67 | Y | 37/0 | 72/0 | |
Eisenhower Dollars | 1974-D $1 | $1 | D | NGC | MS67 | L | 39/0 | 45/0 | |
Eisenhower Dollars | 1976 $1 T1 | $1 | NGC | MS66 | 52/0 | 72/3 | |||
Eisenhower Dollars | 1976-D $1 Type Two, MS | $1 | D | NGC | MS67 | L | 43/0 | 66/0 | |
Gold Dollars | 1849 G$1 | G$1 | NGC | MS62 | 305/567 | 424/541 | |||
Gold Dollars | 1854 G$1 Type Two | G$1 | NGC | MS61 | 249/1123 | 734/814 | |||
Gold Dollars | 1854 G$1 Type Two | G$1 | NGC | MS62 | 511/612 | 463/351 | |||
Gold Dollars | 1854 G$1 Type Two | G$1 | NGC | MS63 | 324/288 | 151/200 | |||
Gold Dollars | 1854 G$1 Type Two | G$1 | PCGS | MS63 | 324/288 | 151/200 | |||
Gold Dollars | 1855 G$1 Type Two, MS | G$1 | NGC | MS61 | 256/1140 | 589/859 | |||
Gold Dollars | 1855 G$1 Type Two, MS | G$1 | NGC | MS62 | 454/686 | 451/408 | |||
Gold Dollars | 1855 G$1 Type Two, MS | G$1 | PCGS | MS63 | 362/324 | 181/227 | |||
Gold Dollars | 1855 G$1 Type Two, MS | G$1 | NGC | MS63 | 362/324 | 181/227 | |||
Gold Dollars | 1856 G$1 Slanted 5 Brown Label | G$1 | NGC | MS65 | 20/16 | 19/4 | |||
Gold Dollars | 1873 G$1 OPEN 3, MS | G$1 | PCGS | MS63 | 500/356 | 413/283 | |||
Gold Dollars | 1874 G$1 | G$1 | NGC | MS63 | 948/983 | 855/783 | |||
Gold Dollars | 1874 G$1 | G$1 | NGC | MS64 | 666/317 | 548/235 | |||
Gold Dollars | 1889 G$1 NGC Plus | G$1 | NGC | MS66 | 417/280 | 289/216 | |||
Early Quarter Eagles | 1802 $2 1/2 | $2.50 | PCGS | AU58 | 12/18 | 19/21 | |||
Liberty Quarter Eagles | 1851 $2 1/2 | $2.50 | NGC | AU55 | 116/420 | 131/791 | |||
Liberty Quarter Eagles | 1851-O $2 1/2 | $2.50 | O | NGC | MS62 | 9/5 | 13/4 | ||
Liberty Quarter Eagles | 1853 $2 1/2 | $2.50 | NGC | AU55 | 224/852 | 200/1508 | |||
Liberty Quarter Eagles | 1853 $2 1/2 | $2.50 | NGC | AU58 | 260/592 | 570/938 | |||
Liberty Quarter Eagles | 1857 $2 1/2 PCGS Secure | $2.50 | PCGS | AU53 | 22/255 | 9/511 | |||
Liberty Quarter Eagles | 1878 $2 1/2 | $2.50 | NGC | MS66 | 10/4 | 11/2 | |||
Liberty Quarter Eagles | 1901 $2 1/2 | $2.50 | NGC | MS67 | 29/1 | 26/1 | |||
Liberty Quarter Eagles | 1903 $2 1/2 | $2.50 | NGC | MS66 | 343/97 | 312/107 | |||
Liberty Quarter Eagles | 1905 $2 1/2 | $2.50 | NGC | MS67 | 135/5 | 130/12 | |||
Liberty Quarter Eagles | 1907 $2 1/2 | $2.50 | NGC | MS66 | 511/141 | 476/162 | |||
Liberty Quarter Eagles | 1907 $2 1/2 Green Label | $2.50 | NGC | MS67 | 139/2 | 154/8 | |||
Indian Quarter Eagles | 1910 $2 1/2 | $2.50 | NGC | MS62 | 1422/1642 | 3252/2711 | |||
Indian Quarter Eagles | 1910 $2 1/2 | $2.50 | NGC | MS64 | 526/164 | 881/248 | |||
Indian Quarter Eagles | 1911 $2 1/2 PCGS Secure | $2.50 | PCGS | MS62 | 2498/2729 | 4500/3497 | |||
Indian Quarter Eagles | 1911 $2 1/2 | $2.50 | PCGS | MS62 | 2498/2729 | 4500/3497 | |||
Indian Quarter Eagles | 1912 $2 1/2 | $2.50 | PCGS | MS62 | 1535/1871 | 2908/1974 | |||
Indian Quarter Eagles | 1912 $2 1/2 | $2.50 | NGC | MS62 | 1535/1871 | 2908/1974 | |||
Indian Quarter Eagles | 1912 $2 1/2 | $2.50 | NGC | MS65 | 104/4 | 80/5 | |||
Indian Quarter Eagles | 1913 $2 1/2 | $2.50 | PCGS | MS62 | 2361/2883 | 4606/3113 | |||
Indian Quarter Eagles | 1914 $2 1/2 | $2.50 | NGC | MS62 | 1198/1274 | 2438/1444 | |||
Indian Quarter Eagles | 1925-D $2 1/2 Green Label | $2.50 | D | NGC | MS65 | 794/63 | 1074/103 | ||
Indian Quarter Eagles | 1926 $2 1/2 Green Label | $2.50 | NGC | MS65 | 920/63 | 691/44 | |||
Three Dollar Gold Pieces | 1854-D $3 PCGS Secure | $3 | D | PCGS | AU55 | 25/16 | 23/30 | ||
Three Dollar Gold Pieces | 1874 $3 PCGS Secure | $3 | PCGS | MS65 | 15/6 | 15/2 | |||
Three Dollar Gold Pieces | 1878 $3 | $3 | PCGS | MS62 | 1255/2153 | 1006/1231 | |||
Three Dollar Gold Pieces | 1878 $3 | $3 | PCGS | MS63 | 1041/1112 | 563/668 | |||
Three Dollar Gold Pieces | 1878 $3 | $3 | NGC | MS63 | 1041/1112 | 563/668 | |||
Three Dollar Gold Pieces | 1878 $3 | $3 | NGC | MS64 | 805/307 | 472/196 | |||
Three Dollar Gold Pieces | 1878 $3 | $3 | PCGS | MS65 | 224/83 | 145/51 | |||
Three Dollar Gold Pieces | 1878 $3 | $3 | NGC | MS65 | 224/83 | 145/51 | |||
Three Dollar Gold Pieces | 1886 $3 MS PL PCGS Secure | $3 | PCGS | MS63 | 3/1 | 0/0 | |||
Liberty Half Eagles | 1857-S $5 | $5 | S | NGC | AU55 | 17/35 | 26/34 | ||
Liberty Half Eagles | 1870-S $5 | $5 | S | NGC | AU58 | 4/0 | 5/0 | ||
Liberty Half Eagles | 1892-CC $5 | $5 | CC | PCGS | AU55 | 158/368 | 182/430 | ||
Indian Half Eagles | 1908 $5 Indian, MS | $5 | NGC | MS64 | 942/287 | 724/134 | |||
Indian Half Eagles | 1908 $5 Indian, MS PCGS Secure | $5 | PCGS | MS64 | 942/287 | 724/134 | |||
Indian Half Eagles | 1908 $5 Indian, MS PCGS Secure | $5 | PCGS | MS66 | 29/2 | 15/4 | |||
Indian Half Eagles | 1908-S $5 | $5 | S | NGC | MS63 | 73/146 | 41/83 | ||
Indian Half Eagles | 1909 $5 PCGS Secure | $5 | PCGS | MS63 | 2186/767 | 934/491 | |||
Indian Half Eagles | 1909-D $5 | $5 | D | NGC | MS65 | 166/5 | 104/3 | ||
Indian Half Eagles | 1909-S $5 | $5 | S | PCGS | MS62 | 158/61 | 77/19 | ||
Indian Half Eagles | 1910 $5 | $5 | PCGS | MS63 | 1224/362 | 1548/368 | |||
Indian Half Eagles | 1910-S $5, MS | $5 | S | NGC | MS63 | 36/26 | 20/20 | ||
Indian Half Eagles | 1911 $5 | $5 | NGC | MS63 | 2586/796 | 945/522 | |||
Indian Half Eagles | 1911 $5 | $5 | NGC | MS64 | 717/79 | 471/51 | |||
Indian Half Eagles | 1911-D $5 PCGS Secure Blue Gradient | $5 | D | PCGS | MS63 | 46/17 | 15/12 | ||
Indian Half Eagles | 1911-S $5 | $5 | S | NGC | MS63 | 283/34 | 83/19 | ||
Indian Half Eagles | 1912 $5 | $5 | NGC | MS63 | 2798/887 | 1219/433 | |||
Indian Half Eagles | 1912 $5 PCGS Secure | $5 | PCGS | MS64 | 814/73 | 386/47 | |||
Indian Half Eagles | 1912 $5 | $5 | NGC | MS64 | 814/73 | 386/47 | |||
